wheat graphic 2002 North Dakota Wheat Varieties

 
July 23, 2002

HIGHLIGHTS

The leading 2002 North Dakota spring wheat varieties were Alsen, Gunner, Reeder, Parshall, and Oxen. Of the 7.0 million acres of spring wheat planted in North Dakota, the top five varieties accounted for 64.0 percent of the total. Russ, the 2001 leader, fell to seventh in 2002. Oxen and Ingot remained strong in the east central district.

The durum wheat variety Ben maintained its first place position for the fourth straight year and Lebsock moved into second place from eighth in 2001. Mountrail climbed into third place in 2002. Together the top three varieties accounted for 55.8 percent of the 2.0 million of durum acres planted in 2002. Renville dropped from second place in 2001 to sixth place in 2002. Munich slipped from third to seventh place.

Some of the winter wheat varieties reported planted in North Dakota include Elkhorn, Harding, Ransom, Roughrider and Wesley. Winter wheat variety estimates are not published due to insufficient number of winter wheat variety reports in 2002.

SURVEY DESCRIPTION

The data in this report is based on the results of a June survey conducted by USDA's North Dakota Agricultural Statistics Service of over 1,900 wheat producers. Thank you to each person who supplied data and made this report possible.

Results include acreage and percentages at the state and Agricultural Statistics district levels. All variety data and planted district acreage in this publication are not official estimates. The number of summarized reports produce highly reliable state totals. At the district level, the number of reports for minor varieties is generally limited, hence some of the yearly variation in the district percent and acreage may be the result of sample variation.

The North Dakota Wheat Commission and the North Dakota State University (NDSU) Agriculture Experiment Station provided supporting funds for this survey. The NDSU Extension Service provided variety descriptions. Free copies of the publication are available from the North Dakota Wheat Commission, 4023 State Street, Bismarck, ND 58503-0690; telephone 701-328-5111.


SPRING WHEAT:

Alsen was the most popular spring wheat variety this year. It accounted for 30.8 percent of the spring wheat acres or 2.2 million acres. This compared to 6.7 percent last year when it was in sixth place. Alsen was most popular in the northern two-thirds of the state. Alsen, a 2000 North Dakota release, has semi-dwarf height, strong straw strength, medium-early maturity rate, high tolerance to fusarium headblight and an average to good end-use quality rating.

Gunner, a 1995 Agri Pro release, maintained its second place position in 2002 . Gunner accounted for 9.1 percent of the spring wheat acres, compared to 16.1 percent in 2001. It was the second leading variety in northwest, north central, northeast and central districts. Gunner has medium height, medium-strong straw strength, medium maturity and an average to good end-use quality rating.

Reeder was the third most popular spring wheat variety, up from eighth place last year. It accounted for 8.6 percent of the spring wheat acres statewide, compared to 4.3 percent last year. Reeder was the leading variety in the southwest and south central districts. Reeder, a 1999 North Dakota release, has semi-dwarf height, strong straw strength, medium-early maturity rate and an average to good end-use quality rating.
    
Parshall moved up to fourth place in 2002 from fifth in 2001, accounting for 7.9 percent of the spring wheat planted acreage. It is a 1999 North Dakota release that has medium height, strong straw strength, medium maturity and a good end-use quality rating.


SPRING WHEAT1/
Percent of Acreage Planted, North Dakota, 1998-2002
Variety 1998 1999 2000 2001 2002
Pct. Acres
Planted
- - - - - - - - Percent - - - - - - - - - 1,000 -
Alsen 0 .0 0 .0 0 .4 6 .7 30 .8 2,158 .2
Gunner 0 .8 6 .5 14 .9 16 .1 9 .1 635 .6
Reeder 0 .0 0 .0 0 .6 4 .3 8 .6 602 .8
Parshall 0 .0 0 .0 0 .8 6 .7 7 .9 552 .9
Oxen 2 .3 6 .3 9 .6 8 .2 7 .6 529 .3
Ingot 0 .0 0 .2 1 .9 5 .6 6 .7 470 .9
Russ 8 .3 15 .1 20 .3 18 .2 6 .0 421 .8
2375 35 .9 26 .0 13 .5 6 .8 3 .4 239 .3
Norpro 0 .0 0 .0 0 .0 0 .4 3 .1 214 .3
Amidon 5 .3 6 .2 4 .9 3 .9 1 .8 122 .9
Grandin 7 .8 5 .7 5 .8 2 .6 1 .6 114 .3
Butte 86 5 .6 3 .8 2 .2 1 .2 1 .1 73 .9
McKenzie 0 .0 0 .0 0 .3 1 .0 1 .0 70 .7
Keene 0 .2 2 .1 2 .7 2 .4 1 .0 69 .7
Dandy 0 .0 0 .0 0 .5 1 .5 1 .0 68 .1
Trenton 1 .7 2 .3 1 .5 1 .9 0 .9 66 .0
2398 2 .8 4 .3 3 .1 2 .0 0 .8 54 .5
McNeal 1 .0 1 .3 0 .8 0 .9 0 .7 47 .2
Mercury 0 .0 0 .0 0 .0 0 .0 0 .6 44 .1
Forge 0 .2 0 .9 1 .6 0 .7 0 .5 34 .9
Walworth 0 .0 0 .0 0 .0 0 .0 0 .5 33 .6
HJ98 0 .0 0 .2 1 .9 1 .4 0 .5 32 .7
Coteau 0 .7 0 .6 0 .4 0 .3 0 .5 32 .1
Len 0 .9 0 .8 0 .4 0 .3 0 .4 27 .9
Ivan 0 .0 0 .0 0 .4 0 .2 0 .4 27 .7
Gus 1 .3 0 .8 0 .9 1 .5 0 .4 27 .1
Other 2/ 25 .2 16 .9 10 .6 5 .2 3 .3 227 .5
All Varieties 100 .0 100 .0 100 .0 100 .0 100 .0 7,000 .0
1/ Percentages may not add to 100 due to rounding. 2/ Other includes other varieties not listed and unknown varieties.

SPRING WHEAT1/
Percent and Acreage Planted, North Dakota, 2002
Variety Northwest North
Central
Northeast West
Central
Central East
Central
Southwest South
Central
Southeast State
- - - - - - - - - - Percent Planted - - - - - - - - - -
Alsen 51 .1 52 .7 52 .6 18 .1 30 .2 24 .5 4 .9 4 .3 13 .3 30 .8
Gunner 14 .8 20 .5 11 .0 12 .0 13 .2 2 .0 4 .2 5 .2 0 .2 9 .1
Reeder 3 .6 1 .5 2 .6 11 .2 10 .3 0 .6 34 .6 16 .9 6 .0 8 .6
Parshall 4 .0 5 .1 7 .2 13 .0 11 .6 5 .3 9 .5 10 .4 7 .9 7 .9
Oxen 0 .0 0 .0 1 .2 0 .6 2 .4 20 .1 6 .9 12 .1 25 .4 7 .6
Ingot 0 .0 0 .0 6 .0 0 .1 5 .2 23 .8 0 .0 0 .0 16 .5 6 .7
Russ 8 .3 9 .3 4 .6 0 .0 11 .9 4 .3 0 .4 6 .3 10 .5 6 .0
2375 0 .6 1 .2 2 .2 3 .6 0 .5 7 .1 8 .1 6 .8 0 .8 3 .4
Norpro 0 .4 3 .2 2 .0 0 .2 7 .9 3 .9 3 .7 3 .7 2 .8 3 .1
Amidon 3 .5 2 .2 0 .0 7 .4 0 .1 0 .8 1 .0 4 .3 0 .5 1 .8
Grandin 2 .5 0 .9 0 .7 5 .4 0 .9 0 .0 2 .6 4 .5 0 .2 1 .6
Butte 86 0 .0 0 .0 0 .0 0 .0 0 .8 0 .1 2 .2 6 .4 2 .3 1 .1
McKenzie 2 .7 0 .7 0 .0 1 .2 0 .8 0 .4 1 .3 1 .4 2 .0 1 .0
Keene 3 .1 0 .0 0 .0 0 .2 0 .0 0 .0 4 .3 1 .6 1 .0 1 .0
Dandy 0 .3 0 .4 2 .0 0 .5 0 .6 0 .1 0 .0 0 .0 3 .8 1 .0
Trenton 0 .0 0 .0 0 .0 5 .4 0 .0 0 .0 1 .8 0 .7 2 .7 0 .9
2398 0 .0 0 .0 0 .0 3 .3 0 .0 0 .0 0 .9 5 .6 0 .0 0 .8
McNeal 1 .1 0 .0 0 .0 7 .1 0 .0 0 .0 0 .0 0 .0 0 .0 0 .7
Mercury 0 .0 0 .0 1 .6 0 .1 0 .0 1 .0 1 .3 0 .1 0 .1 0 .6
Forge 0 .0 0 .0 0 .3 0 .0 0 .1 1 .0 2 .7 0 .0 0 .0 0 .5
Walworth 0 .0 0 .0 0 .8 0 .8 0 .2 0 .9 0 .0 0 .1 0 .9 0 .5
HJ98 0 .0 0 .6 1 .9 0 .0 0 .0 0 .1 0 .0 0 .0 0 .0 0 .5
Coteau 0 .0 0 .0 0 .0 3 .8 0 .0 0 .0 0 .6 0 .6 0 .3 0 .5
Len 0 .0 0 .4 0 .0 1 .8 0 .0 0 .0 0 .8 1 .6 0 .0 0 .4
Ivan 0 .0 0 .1 0 .6 0 .2 0 .9 0 .7 0 .0 0 .0 0 .5 0 .4
Gus 1 .4 0 .4 0 .1 0 .0 0 .4 0 .0 0 .1 1 .6 0 .1 0 .4
Other 2/ 2 .6 0 .7 2 .3 3 .8 1 .9 3 .4 7 .9 5 .9 2 .2 3 .3
- - - - - - - - - - 1,000 Acres - - - - - - - - - -
Alsen 347 .6 353 .4 751 .6 101 .5 214 .5 235 .1 36 .2 22 .8 95 .5 2,158 .2
Gunner 100 .9 137 .3 157 .8 67 .0 93 .7 18 .8 31 .2 27 .3 1 .6 635 .6
Reeder 24 .2 10 .2 37 .7 62 .6 73 .4 5 .8 256 .2 89 .5 43 .2 602 .8
Parshall 27 .3 34 .2 103 .6 72 .8 82 .4 50 .8 70 .0 55 .0 56 .8 552 .9
Oxen 0 .0 0 .0 17 .2 3 .4 17 .3 193 .0 51 .1 64 .2 183 .1 529 .3
Ingot 0 .0 0 .0 85 .8 0 .6 36 .8 228 .9 0 .0 0 .0 118 .8 470 .9
Russ 56 .7 62 .2 65 .3 0 .0 84 .7 41 .1 2 .9 33 .3 75 .6 421 .8
2375 4 .2 8 .3 32 .1 20 .4 3 .9 68 .3 59 .9 36 .1 6 .1 239 .3
Norpro 2 .6 21 .3 28 .9 1 .0 56 .0 37 .5 27 .4 19 .8 19 .8 214 .3
Amidon 23 .9 14 .7 0 .0 41 .6 0 .6 7 .6 7 .7 22 .9 3 .9 122 .9
Grandin 16 .8 6 .2 9 .9 30 .4 6 .6 0 .0 19 .6 23 .6 1 .2 114 .3
Butte 86 0 .0 0 .0 0 .0 0 .0 5 .7 1 .4 16 .6 33 .8 16 .4 73 .9
McKenzie 18 .3 5 .0 0 .0 6 .9 5 .4 3 .4 9 .7 7 .4 14 .6 70 .7
Keene 20 .9 0 .0 0 .0 1 .3 0 .0 0 .0 31 .7 8 .3 7 .5 69 .7
Dandy 1 .8 2 .5 29 .0 2 .9 4 .2 0 .7 0 .0 0 .0 27 .0 68 .1
Trenton 0 .0 0 .0 0 .0 30 .2 0 .0 0 .0 13 .1 3 .6 19 .1 66 .0
2398 0 .0 0 .0 0 .0 18 .2 0 .0 0 .0 6 .7 29 .6 0 .0 54 .5
McNeal 7 .3 0 .0 0 .0 39 .9 0 .0 0 .0 0 .0 0 .0 0 .0 47 .2
Mercury 0 .0 0 .0 23 .4 0 .3 0 .0 9 .4 9 .6 0 .6 0 .8 44 .1
Forge 0 .0 0 .0 4 .5 0 .0 1 .0 9 .2 20 .2 0 .0 0 .0 34 .9
Walworth 0 .0 0 .0 11 .7 4 .6 1 .5 8 .4 0 .0 0 .6 6 .8 33 .6
HJ98 0 .0 3 .7 27 .8 0 .0 0 .0 1 .2 0 .0 0 .0 0 .0 32 .7
Coteau 0 .0 0 .0 0 .6 21 .4 0 .0 0 .0 4 .8 3 .3 2 .0 32 .1
Len 0 .0 3 .0 0 .0 10 .2 0 .0 0 .0 6 .2 8 .5 0 .0 27 .9
Ivan 0 .0 0 .7 8 .7 1 .3 6 .3 6 .9 0 .0 0 .0 3 .8 27 .7
Gus 9 .8 2 .9 1 .8 0 .0 2 .5 0 .0 1 .0 8 .4 0 .7 27 .1
Other 2/ 17 .7 4 .4 32 .6 21 .5 13 .5 32 .5 58 .2 31 .4 15 .7 227 .5
All Varieties 680 .0 670 .0 1,430 .0 560 .0 710 .0 960 .0 740 .0 530 .0 720 .0 7,000 .0
1/ Percentages may not add to 100 due to rounding. 2/ Other includes other varieties not listed and unknown varieties.

 
Spring Wheat Leading Varieties Planted Graph
Spring Wheat Varieties Percent of Total Planted

DURUM WHEAT:

Ben was the most popular North Dakota durum wheat variety for the fourth year in a row. It accounted for 26.0 percent of the 2.0 million durum acres planted, down from 27.5 percent in 2001. It has broad appeal statewide and was the leading variety in the southern two-thirds of the state. Ben is a 1996 North Dakota release and is characterized by medium height, strong straw strength, medium maturity and excellent end-use quality.

Lebsock moved up to second place in 2002 from eighth. It represented 15.8 percent of the durum acres planted, compared to 3.2 percent in 2001. It was the leading variety in the north central and the northeast district. Lebsock is known for it's medium height, strong straw strength, medium maturity and good end-use quality. It is a 1999 North Dakota release.

Mountrail moved into third place in 2002 from fourth. It comprised 14.0 percent of the acres of durum planted this year, up from the 7.9 percent of last year's acreage. It was released in 1998 by North Dakota and is known for medium height, strong straw strength, late maturity and average end-use quality.

Kyle rose from seventh to fourth place this year with 7.8 percent of the planted durum acreage, up from 6.2 percent in 2001. It was grown mainly in the northwest district. Kyle is a Canadian 1984 release and is described as having tall height, weak straw strength, late maturity and good end-use quality.

Durum Wheat Leading Varieties Planted Chart
Durum Wheat Varieties Percent of Total Planted Chart
DURUM WHEAT1/
Percent of Acreage Planted, North Dakota, 1998-2002
Variety 1998 1999 2000 2001 2002
Pct. Acres
Planted
- - - - - - - - Percent - - - - - - - - - 1,000 -
Ben 5 .0 26 .0 29 .0 27 .5 26 .0 520 .3
Lebsock 0 .0 0 .0 0 .1 3 .2 15 .8 315 .0
Mountrail 0 .0 0 .4 0 .7 7 .9 14 .0 280 .2
Kyle 10 .1 6 .5 7 .5 6 .2 7 .8 156 .9
Monroe 18 .1 12 .7 10 .3 7 .3 7 .8 156 .2
Renville 30 .5 22 .1 20 .3 20 .6 7 .6 152 .5
Munich 7 .2 10 .1 12 .7 8 .0 4 .2 84 .6
Maier 0 .0 0 .1 0 .6 3 .0 3 .2 64 .5
Vic 5 .5 2 .5 2 .7 2 .2 2 .5 49 .9
AC Avonlea 0 .0 0 .0 0 .0 0 .0 1 .9 38 .4
Plaza 0 .0 0 .0 0 .0 0 .0 1 .6 32 .6
Rugby 10 .2 12 .9 8 .9 6 .5 1 .4 28 .3
Belzer 0 .1 0 .6 1 .2 0 .4 1 .0 20 .3
Plenty 4 .8 2 .2 1 .4 1 .0 0 .9 17 .1
Voss 0 .1 0 .4 0 .3 0 .3 0 .8 15 .3
Crosby 0 .3 0 .1 0 .1 1 .0 0 .7 13 .1
Other 2/ 8 .1 3 .4 4 .2 4 .9 2 .7 54 .8
All Varieties 100 .0 100 .0 100 .0 100 .0 100 .0 2,000 .0
1/ Percentages may not add to 100 due to rounding. 2/ Other includes other varieties not listed and unknown varieties.

DURUM WHEAT1/
Percent and Acreage Planted, North Dakota, 2002
Variety Northwest North
Central
Northeast West
Central
Central East
Central
Southwest South
Central
Southeast State
- - - - - - - - - - Percent Planted - - - - - - - - - -
Ben 11 .6 20 .3 4 .7 38 .5 45 .1 26 .0 66 .4 44 .5 64 .0 26 .0
Lebsock 12 .5 39 .8 37 .9 10 .5 32 .0 15 .3 9 .3 38 .5 0 .0 15 .8
Mountrail 20 .3 2 .0 7 .2 17 .6 0 .0 14 .0 1 .3 0 .0 0 .0 14 .0
Kyle 14 .5 1 .4 0 .0 0 .5 0 .0 0 .0 0 .1 0 .0 0 .0 7 .8
Monroe 10 .0 4 .8 3 .0 13 .1 0 .0 0 .0 0 .0 9 .5 0 .0 7 .8
Renville 11 .0 7 .2 0 .6 8 .5 6 .3 0 .0 0 .7 0 .0 0 .0 7 .6
Munich 2 .0 10 .9 37 .0 0 .0 4 .9 0 .0 0 .5 0 .0 36 .0 4 .2
Maier 2 .6 0 .5 0 .0 2 .3 0 .0 0 .0 9 .5 0 .0 0 .0 3 .2
Vic 4 .7 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 2 .5
AC Avonlea 3 .5 0 .0 0 .0 0 .5 0 .0 0 .0 0 .0 0 .0 0 .0 1 .9
Plaza 1 .5 0 .6 0 .0 5 .7 0 .0 0 .0 0 .0 0 .0 0 .0 1 .6
Rugby 0 .0 11 .5 9 .7 0 .0 11 .7 0 .0 0 .0 0 .0 0 .0 1 .4
Belzer 1 .9 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 1 .0
Plenty 0 .7 0 .0 0 .0 0 .0 0 .0 0 .0 2 .9 1 .3 0 .0 0 .9
Voss 0 .3 0 .0 0 .0 0 .5 0 .0 0 .0 3 .5 0 .0 0 .0 0 .8
Crosby 0 .9 0 .0 0 .0 0 .2 0 .0 0 .0 0 .0 6 .2 0 .0 0 .7
Other 2/ 2 .1 1 .1 0 .0 2 .1 0 .0 44 .7 5 .8 0 .0 0 .0 2 .7
- - - - - - - - - - 1,000 Acres - - - - - - - - - -
Ben 123 .4 22 .3 5 .6 106 .0 15 .8 3 .9 212 .4 24 .5 6 .4 520 .3
Lebsock 132 .2 43 .8 45 .5 28 .9 11 .2 2 .3 29 .9 21 .2 0 .0 315 .0
Mountrail 214 .9 2 .2 8 .6 48 .4 0 .0 2 .1 4 .0 0 .0 0 .0 280 .2
Kyle 153 .7 1 .5 0 .0 1 .3 0 .0 0 .0 0 .4 0 .0 0 .0 156 .9
Monroe 106 .2 5 .3 3 .6 35 .9 0 .0 0 .0 0 .0 5 .2 0 .0 156 .2
Renville 116 .1 7 .9 0 .7 23 .3 2 .2 0 .0 2 .3 0 .0 0 .0 152 .5
Munich 21 .2 12 .0 44 .4 0 .0 1 .7 0 .0 1 .7 0 .0 3 .6 84 .6
Maier 27 .5 0 .5 0 .0 6 .2 0 .0 0 .0 30 .3 0 .0 0 .0 64 .5
Vic 49 .9 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 49 .9
AC Avonlea 37 .0 0 .0 0 .0 1 .4 0 .0 0 .0 0 .0 0 .0 0 .0 38 .4
Plaza 16 .3 0 .7 0 .0 15 .6 0 .0 0 .0 0 .0 0 .0 0 .0 32 .6
Rugby 0 .0 12 .6 11 .6 0 .0 4 .1 0 .0 0 .0 0 .0 0 .0 28 .3
Belzer 20 .3 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 0 .0 20 .3
Plenty 7 .2 0 .0 0 .0 0 .0 0 .0 0 .0 9 .2 0 .7 0 .0 17 .1
Voss 2 .7 0 .0 0 .0 1 .5 0 .0 0 .0 11 .1 0 .0 0 .0 15 .3
Crosby 9 .1 0 .0 0 .0 0 .6 0 .0 0 .0 0 .0 3 .4 0 .0 13 .1
Other 2/ 22 .3 1 .2 0 .0 5 .9 0 .0 6 .7 18 .7 0 .0 0 .0 54 .8
All Varieties 1,060 .0 110 .0 120 .0 275 .0 35 .0 15 .0 320 .0 55 .0 10 .0 2,000 .0
1/ Percentages may not add to 100 due to rounding. 2/ Other includes other varieties not listed and unknown varieties.


2001 SPRING WHEAT REVISED

SPRING WHEAT1/, Percent of Acreage Planted, North Dakota, 1997-2001
Variety 1997 1998 1999 2000 2001 Variety 1997 1998 1999 2000 2001
Pct. Acres
Planted
Pct. Acres
Planted
- - - - - - - - Percent - - - - - - - - - 1,000 - - - - - - - - - Percent - - - - - - - - - 1,000 -
Russ 4 .5 8 .3 15 .1 20 .3 18 .2 1,289 .7 HJ98 0 .0 0 .0 0 .2 1 .9 1 .4 99 .5
Gunner 0 .1 0 .8 6 .5 14 .9 16 .1 1,143 .8 Butte 86 7 .6 5 .6 3 .8 2 .2 1 .2 83 .9
Oxen 0 .4 2 .3 6 .3 9 .6 8 .2 583 .7 McKenzie 0 .0 0 .0 0 .0 0 .3 1 .0 67 .7
2375 42 .1 35 .9 26 .0 13 .5 6 .8 480 .1 McNeal 0 .7 1 .0 1 .3 0 .8 0 .9 64 .9
Parshall 0 .0 0 .0 0 .0 0 .8 6 .7 473 .5 2371 2 .3 2 .7 1 .0 0 .6 0 .8 59 .2
Alsen 0 .0 0 .0 0 .0 0 .4 6 .7 473 .4 Forge 0 .0 0 .2 0 .9 1 .6 0 .7 50 .1
Ingot 0 .0 0 .0 0 .2 1 .9 5 .6 394 .9 Ernest 1 .3 1 .3 1 .4 0 .8 0 .7 51 .1
Reeder 0 .0 0 .0 0 .0 0 .6 4 .3 303 .1 Norpro 0 .0 0 .0 0 .0 0 .0 0 .4 31 .1
Amidon 7 .2 5 .3 6 .2 4 .9 3 .9 274 .3 Kulm 2 .7 2 .0 2 .2 0 .9 0 .4 27 .6
Grandin 9 .3 7 .8 5 .7 5 .8 2 .6 186 .3 Lars 0 .0 0 .4 0 .4 0 .4 0 .3 21 .7
Keene 0 .0 0 .2 2 .1 2 .7 2 .4 169 .4 Stoa 1 .2 1 .2 0 .7 0 .5 0 .3 21 .0
2398 1 .2 2 .8 4 .3 3 .1 2 .0 143 .3 Len 1 .0 0 .9 0 .8 0 .4 0 .3 19 .5
Trenton 0 .2 1 .7 2 .3 1 .5 1 .9 132 .1 Other 2/ 15 .4 18 .3 11 .8 8 .2 3 .5 245 .2
Dandy 0 .0 0 .0 0 .0 0 .5 1 .5 105 .0                     
Gus 2 .8 1 .3 0 .8 0 .9 1 .5 104 .9 All Varieties 100 .0 100 .0 100 .0 100 .0 100 .0 7,100 .0



SPRING WHEAT1/ , Percent and Acreage Planted, North Dakota, 2001
Variety Northwest North
Central
Northeast West
Central
Central East
Central
Southwest South
Central
Southeast State
- - - - - - - - - - Percent Planted - - - - - - - - - -
Russ 6 .7 22 .5 16 .2 5 .1 53 .9 13 .7 2 .9 11 .3 29 .2 18 .2
Gunner 17 .0 32 .4 32 .5 13 .5 14 .4 7 .8 8 .0 5 .0 0 .6 16 .1
Oxen 0 .0 0 .2 1 .6 3 .1 1 .8 15 .6 3 .1 19 .6 34 .0 8 .2
2375 3 .2 5 .7 3 .1 5 .4 1 .7 16 .4 9 .2 14 .4 3 .2 6 .8
Parshall 17 .5 3 .3 6 .0 5 .9 4 .8 6 .6 8 .1 2 .3 6 .3 6 .7
Alsen 6 .8 13 .2 14 .2 2 .8 3 .9 6 .4 0 .5 0 .8 3 .6 6 .7
Ingot 1 .5 0 .6 5 .7 0 .0 1 .9 21 .7 0 .0 0 .9 10 .8 5 .6
Reeder 3 .5 0 .2 0 .9 10 .3 3 .3 0 .6 15 .0 4 .7 4 .0 4 .3
Amidon 11 .5 9 .4 0 .3 11 .4 2 .2 0 .0 3 .1 4 .2 0 .1 3 .9
Grandin 7 .3 3 .7 2 .7 5 .1 0 .5 0 .0 2 .2 4 .2 0 .1 2 .6
Keene 6 .2 0 .0 0 .0 2 .9 1 .5 0 .0 10 .6 2 .8 0 .3 2 .4
2398 0 .0 0 .0 0 .1 7 .9 1 .5 0 .2 7 .5 3 .9 0 .0 2 .0
Trenton 1 .4 0 .0 0 .0 5 .8 1 .3 0 .0 8 .3 2 .2 0 .1 1 .9
Dandy 0 .0 0 .4 6 .1 0 .0 0 .0 1 .1 0 .0 0 .0 0 .6 1 .5
Gus 5 .0 0 .0 0 .4 3 .0 1 .4 0 .0 2 .2 3 .8 0 .1 1 .5
HJ98 0 .0 1 .0 4 .2 0 .0 0 .0 3 .4 0 .0 0 .0 0 .0 1 .4
Butte 86 1 .1 1 .7 0 .0 2 .2 1 .3 0 .1 1 .7 3 .3 1 .3 1 .2
McKenzie 0 .9 0 .3 0 .1 0 .5 0 .5 0 .8 1 .5 3 .3 2 .0 1 .0
McNeal 2 .8 0 .0 0 .0 5 .1 0 .0 0 .0 2 .1 0 .0 0 .0 0 .9
2371 2 .7 0 .8 0 .0 0 .0 0 .0 0 .0 3 .2 2 .1 0 .0 0 .8
Forge 0 .4 0 .7 1 .5 0 .0 0 .3 0 .1 0 .0 1 .4 1 .5 0 .7
Ernest 0 .1 0 .4 0 .0 1 .6 0 .0 0 .0 3 .7 1 .5 0 .0 0 .7
Norpro 0 .0 0 .1 1 .0 0 .2 0 .0 0 .4 1 .1 0 .2 0 .2 0 .4
Kulm 0 .3 0 .0 0 .0 1 .2 0 .1 0 .0 1 .3 0 .3 0 .9 0 .4
Lars 0 .0 0 .0 0 .3 0 .0 0 .0 1 .9 0 .0 0 .0 0 .0 0 .3
Stoa 1 .7 0 .2 0 .0 0 .2 0 .0 0 .0 1 .0 0 .0 0 .0 0 .3
Len 0 .0 0 .2 0 .0 1 .6 0 .1 0 .0 0 .0 1 .3 0 .0 0 .3
Other 2/ 2 .4 3 .0 3 .4 5 .3 3 .4 3 .0 3 .7 6 .7 1 .1 3 .5
- - - - - - - - - - 1,000 Acres - - - - - - - - - -
Russ 42 .4 149 .6 229 .4 30 .9 412 .2 128 .5 22 .7 65 .1 208 .9 1,289 .7
Gunner 107 .0 215 .3 460 .9 81 .4 110 .1 73 .2 63 .0 28 .7 4 .2 1,143 .8
Oxen 0 .0 1 .5 23 .4 18 .7 13 .9 146 .3 24 .2 112 .5 243 .2 583 .7
2375 20 .3 37 .8 43 .4 32 .7 13 .0 154 .3 72 .6 82 .8 23 .2 480 .1
Parshall 110 .3 21 .9 85 .1 35 .4 36 .9 62 .3 63 .6 13 .1 44 .9 473 .5
Alsen 42 .8 87 .5 201 .8 16 .8 29 .7 60 .4 4 .3 4 .7 25 .4 473 .4
Ingot 9 .3 4 .3 80 .3 0 .0 14 .3 204 .4 0 .0 4 .9 77 .4 394 .9
Reeder 22 .2 1 .4 12 .6 62 .4 25 .6 5 .3 118 .1 27 .1 28 .4 303 .1
Amidon 72 .5 62 .4 3 .9 69 .0 17 .0 0 .0 24 .2 24 .3 1 .0 274 .3
Grandin 46 .0 24 .7 38 .4 30 .6 4 .1 0 .0 17 .6 24 .2 0 .7 186 .3
Keene 38 .9 0 .0 0 .0 17 .5 11 .3 0 .0 83 .3 15 .9 2 .5 169 .4
2398 0 .0 0 .0 0 .8 47 .7 11 .5 2 .1 58 .7 22 .5 0 .0 143 .3
Trenton 8 .8 0 .0 0 .0 35 .0 10 .2 0 .0 64 .8 12 .4 0 .9 132 .1
Dandy 0 .0 2 .9 86 .7 0 .2 0 .0 10 .8 0 .1 0 .0 4 .3 105 .0
Gus 31 .2 0 .0 5 .2 18 .2 11 .0 0 .0 16 .9 22 .0 0 .4 104 .9
HJ98 0 .0 6 .9 60 .3 0 .0 0 .0 32 .3 0 .0 0 .0 0 .0 99 .5
Butte 86 6 .9 11 .1 0 .0 13 .2 10 .0 1 .1 13 .2 18 .8 9 .6 83 .9
McKenzie 5 .6 1 .8 1 .2 3 .3 3 .6 7 .4 11 .8 18 .8 14 .2 67 .7
McNeal 17 .9 0 .0 0 .0 30 .8 0 .0 0 .0 16 .2 0 .0 0 .0 64 .9
2371 16 .7 5 .5 0 .0 0 .0 0 .0 0 .0 24 .9 12 .1 0 .0 59 .2
Forge 2 .8 4 .5 21 .1 0 .0 2 .5 1 .0 0 .0 7 .8 10 .4 50 .1
Ernest 0 .9 2 .5 0 .0 9 .7 0 .0 0 .0 29 .4 8 .6 0 .0 51 .1
Norpro 0 .0 0 .6 14 .3 1 .5 0 .0 3 .9 8 .5 1 .1 1 .2 31 .1
Kulm 1 .6 0 .0 0 .0 7 .0 1 .1 0 .0 10 .1 1 .5 6 .3 27 .6
Lars 0 .0 0 .0 3 .6 0 .0 0 .0 18 .1 0 .0 0 .0 0 .0 21 .7
Stoa 10 .6 1 .1 0 .0 1 .2 0 .0 0 .0 8 .1 0 .0 0 .0 21 .0
Len 0 .0 1 .5 0 .0 9 .8 0 .8 0 .0 0 .0 7 .4 0 .0 19 .5
Other 2/ 15 .3 20 .2 47 .6 32 .0 26 .2 28 .6 28 .7 38 .7 7 .9 245 .2
All Varieties 630 .0 665 .0 1,420 .0 605 .0 765 .0 940 .0 785 .0 575 .0 715 .0 7,100 .0
1/ Percentages may not add to 100 due to rounding. 2/ Other includes other varieties not listed and unknown varieties.

2001 DURUM & WINTER WHEAT REVISED

DURUM WHEAT1/
Percent of Acreage Planted, North Dakota, 1997-2001
Variety 1997 1998 1999 2000 2001
Pct. Acres
Planted
- - - - - - - - Percent - - - - - - - - - 1,000 -
Ben 0 .4 5 .0 26 .0 29 .0 27 .5 606 .0
Renville 34 .2 30 .5 22 .1 20 .3 20 .6 454 .1
